pt-japfa-comfeed-indonesia-tbk-bug-bounty-program
10
In Scope
3
Out of Scope
In-Scope Assets (10)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| Any APIs owned by Japfa that is found through the application | URL | Yes | - | |
| https://apps.apple.com/us/app/myjapfa/id1663478839 | IOS | Yes | - | |
| https://jcitempprod01.japfacomfeed.co.id/ords/ajsprod1/f?p=10101 | URL | Yes | ||
| https://jcitempprod01.japfacomfeed.co.id/ords/feed1/f?p=10000 | URL | Yes | ||
| https://jcitempprod01.japfacomfeed.co.id/ords/pdb1/f?p=1001 | URL | Yes | ||
| https://play.google.com/store/apps/details?id=com.japfacomfeed.myjapfa | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=id.co.japfacomfeed.ajscust | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=id.co.japfacomfeed.japfaorderapps | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=japfa.co.id.soagent | ANDROID | Yes | ||
| https://sgf-ebidding.japfacomfeed.co.id/ords/public/f?p=92013 | URL | Yes |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes' | OTHER | Yes | |
| Third-party services that are not owned or controlled by Japfa | OTHER | Yes | |
| https://jtlcguestregistration.japfacomfeed.co.id/ | OTHER | Yes |