goto-financial-public-bounty-program
14
In Scope
2
Out of Scope
In-Scope Assets (14)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.findaya.co.id | WILDCARD | Yes | ||
| *.findaya.com | WILDCARD | Yes | ||
| *.gaming.gopayapi.com | WILDCARD | Yes | ||
| *.go-pay.co.id | WILDCARD | Yes | ||
| *.gofin.io | WILDCARD | Yes | ||
| *.gopayapi.com | WILDCARD | Yes | ||
| *.gtflabs.io | WILDCARD | Yes | ||
| api.midtrans.com | URL | Yes | ||
| app.midtrans.com | URL | Yes | ||
| gopaymerchant.midtrans.com | URL | Yes | ||
| https://apps.apple.com/id/app/gopay-transfer-pulsa-bills/id6446321594 | IOS | Yes | - | |
| https://play.google.com/store/apps/details?id=com.gojek.gopay&hl=id | ANDROID | Yes | ||
| mokapos.com | URL | Yes | ||
| www.midtrans.com | URL | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| - All other Goto Financial assets not listed above are to be considered as out of scope | OTHER | Yes | |
| - Any staging environment will be out of scope (staging domain could be indicated by words like test/integration/staging, etc) | OTHER | Yes |