dailymotion-public-bug-bounty
19
In Scope
2
Out of Scope
In-Scope Assets (19)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.api.dailymotion.com | URL | Yes | ||
| *.dailymotion.com | URL | Yes | ||
| *.dm-event.net | WILDCARD | Yes | ||
| *.dm.gg | URL | Yes | ||
| *.dmcdn.net | URL | Yes | ||
| *.dmxleo.com | WILDCARD | Yes | ||
| *.kube.dm.gg | WILDCARD | Yes | ||
| AS41690 | URL | Yes | - | |
| dailymotionadvertising.com | URL | Yes | ||
| https://airflow-mcp.data.dailymotion.com/ | URL | Yes | ||
| https://apps.apple.com/fr/app/dailymotion/id336978041 | IOS | Yes | - | |
| https://bigquery-mcp.data.dailymotion.com/ | URL | Yes | ||
| https://business.dailymotion.com/ | URL | Yes | ||
| https://dailymotion.webflow.io/ | URL | Yes | ||
| https://n8n-staging.k8s.dm.gg/ | URL | Yes | ||
| https://n8n.pub.k8s.dm.gg/ | URL | Yes | ||
| https://play.google.com/store/apps/details?id=com.dailymotion.dailymotion&hl=fr&gl=US | ANDROID | Yes | ||
| https://pro.dailymotion.com/ | URL | Yes | ||
| https://ray.dailymotion.com/ | URL | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| Anything, domains or subdomains, not explicitly listed as in-scope above, is out-of-scope. | OTHER | Yes | |
| More specifically, *.ondailymotion.com domains are not in the scope of our program. | OTHER | Yes |