capgemini-private-bug-bounty-program
11
In Scope
3
Out of Scope
In-Scope Assets (11)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| academy.sogeti.nl | URL | Yes | ||
| eventsregistration.capgemini.com | URL | Yes | ||
| https://academy.capgemini.com/ | URL | Yes | ||
| https://bgv.capgemini.com/External | URL | Yes | ||
| https://careers.us.sogeti.com/jobs/faces/home | URL | Yes | ||
| https://labs.sogeti.com | URL | Yes | ||
| https://sft.capgemini.com/webclient/Login.xhtml | URL | Yes | ||
| https://wekare.capgemini.com/external | URL | Yes | ||
| https://www.sogeti.com | URL | Yes | ||
| investors.capgemini.com | URL | Yes | ||
| www.capgemini.com | URL | Yes |
Out-of-Scope Assets (3)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes' | OTHER | Yes | |
| Any SSO or username/password authentication URL or Form or API. | OTHER | Yes | |
| Third-party applications that don't belong to Capgemini Group | OTHER | Yes |