bancolombia-bug-bounty-program-2021
63
In Scope
2
Out of Scope
In-Scope Assets (63)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| https://activarprimeraclave.apps.bancolombia.com | URL | Yes | ||
| https://aliadosmovilidadtu360.bancolombia.com | URL | Yes | ||
| https://api.tarjeta-debito-pr.apps.bancolombia.com | URL | Yes | ||
| https://apps.apple.com/ae/app/cibest-capital-panam%C3%A1/id1627458326 | IOS | Yes | - | |
| https://apps.apple.com/co/app/bancolombia-empresas/id1110912115 | IOS | Yes | - | |
| https://apps.apple.com/co/app/bancolombia-pymes/id1261922862 | IOS | Yes | - | |
| https://apps.apple.com/co/app/banistmo-app-empresas/id1536994385 | IOS | Yes | - | |
| https://apps.apple.com/co/app/nequi-colombia/id1075378688 | IOS | Yes | - | |
| https://apps.apple.com/co/app/wenia/id6450752133 | IOS | Yes | - | |
| https://apps.apple.com/co/app/wompi-recibe-pagos/id1666061385 | IOS | Yes | - | |
| https://apps.apple.com/us/app/bamapp-empresas/id541870088 | IOS | Yes | - | |
| https://apps.apple.com/us/app/bamapp-personas/id1559947454 | IOS | Yes | - | |
| https://apps.apple.com/us/app/banco-agr%C3%ADcola/id667589181 | IOS | Yes | - | |
| https://apps.apple.com/us/app/cibest-capital-us/id6446400448 | IOS | Yes | - | |
| https://apps.apple.com/us/app/mi-bancolombia/id6526460670 | IOS | Yes | - | |
| https://apps.apple.com/us/app/nequi-el-salvador/id1669411011 | IOS | Yes | - | |
| https://bamnet.bam.com.gt/bamnet3 | URL | Yes | ||
| https://clientes.nequi.com.co/recargas | URL | Yes | ||
| https://ebanca.com | URL | Yes | ||
| https://empresas2.banistmo.com | URL | Yes | ||
| https://ftweb.bancolombia.com | URL | Yes | ||
| https://leasingdigital.leasingbancolombia.com | URL | Yes | ||
| https://minomina.banistmo.com | URL | Yes | ||
| https://pagar.sufi.apps.bancolombia.com | URL | Yes | ||
| https://personas.banistmo.com | URL | Yes | ||
| https://play.google.com/store/apps/details?id=co.com.bancolombia.canalesmoviles.apppyme&hl=es_CO&gl=US | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=co.com.bancolombia.personas.superapp&hl=es_CO | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.bam.empresas&hl=es | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.bam.personas&hl=es | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.bancoagricola.bancamovil&hl=en&pli=1 | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.bancolombia.netxinvestor&hl=es | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.banistmo.emp.app | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.kinpos.mposbanistmo&hl=es | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.todo1.mobile.bancolombiaempresas&hl=es_CO&gl=US | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.valores.netxinvestor&hl=es_419 | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.wenia.exchange.app&utm_source=%2Fes | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=com.wompi.ventapresente&hl=en | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=sv.nequi&pcampaignid=web_share | ANDROID | Yes | ||
| https://play.google.com/store/search?q=nequi&c=apps&hl=es | ANDROID | Yes | - | |
| https://prs.bam.com.gt | URL | Yes | ||
| https://registro.wompi.co | URL | Yes | ||
| https://servdigitalesexterior.apps.bancolombia.com | URL | Yes | ||
| https://sucursal-virtual.sufi.apps.bancolombia.com | URL | Yes | ||
| https://sucursalempresas.transaccionesbancolombia.com | URL | Yes | ||
| https://sucursalpersonas.transaccionesbancolombia.com | URL | Yes | ||
| https://sucursalvirtualinversiones.grupobancolombia.com | URL | Yes | ||
| https://svnegocios.apps.bancolombia.com | URL | Yes | ||
| https://svpersonas.apps.bancolombia.com | URL | Yes | ||
| https://transacciones.nequi.com | URL | Yes | ||
| https://tu360.bancolombia.com/inmobiliario/constructor/login | URL | Yes | ||
| https://tu360compras.bancolombia.com/ | URL | Yes | ||
| https://vinculacion.banistmo.com | URL | Yes | ||
| https://vinculacionexterior.apps.bancolombia.com | URL | Yes | ||
| https://wompi.com/ | URL | Yes | ||
| https://www.bam.com.gt | URL | Yes | ||
| https://www.bancoagricola.com/ | URL | Yes | ||
| https://www.banistmo.com | URL | Yes | ||
| https://www.cibestcapital.com | URL | Yes | ||
| https://www.grupobancolombia.com | URL | Yes | ||
| https://www.pcbac.com/ebancaempresarial/ | URL | Yes | ||
| https://www.suvalor.com | URL | Yes | ||
| https://www.transaccionesfactoringbancolombia.com | URL | Yes | ||
| https://www.wenia.com | URL | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains not listed In-Scope | OTHER | Yes | |
| Please note that some of the applications may contain links or redirect you away from the URIs described in the scope section. This means you are leaving the scope if you follow these links / redirects. | OTHER | Yes |