app-program
16
In Scope
11
Out of Scope
In-Scope Assets (16)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| https://api.vipps.no | URL | Yes | ||
| https://app-eid-auth.vipps.no | URL | Yes | ||
| https://apps.apple.com/no/app/mobilepay/id624499138 | IOS | Yes | - | |
| https://apps.apple.com/no/app/mobilepay/id768172577 | IOS | Yes | - | |
| https://apps.apple.com/no/app/vipps/id984380185 | IOS | Yes | - | |
| https://apps.apple.com/se/app/vipps/id984380185 | IOS | Yes | - | |
| https://freedom.vipps.no | URL | Yes | ||
| https://notification.vipps.no | URL | Yes | ||
| https://pe.vipps.no | URL | Yes | ||
| https://play.google.com/store/apps/details?id=dk.danskebank.mobilepay | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=fi.danskebank.mobilepay | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=no.dnb.vipps | ANDROID | Yes | ||
| https://play.google.com/store/apps/details?id=no.dnb.vipps&hl=sv | ANDROID | Yes | ||
| https://qr.mobilepay.dk | URL | Yes | ||
| https://qr.mobilepay.fi | URL | Yes | ||
| https://qr.vipps.no | URL | Yes |
Out-of-Scope Assets (11)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains or subdomains not listed in the above list of 'Scopes' | OTHER | Yes | |
| https://*.cardpsp.dk/ | OTHER | Yes | |
| https://api.vipps.no/infotorg/* | OTHER | Yes | |
| https://api.vipps.no/kar-1.0/* | OTHER | Yes | |
| https://api.vipps.no/kar-1.1/* | OTHER | Yes | |
| https://api.vipps.no/pspnets/* | OTHER | Yes | |
| https://api.vipps.no/vanir-nets-* | OTHER | Yes | |
| https://service.3dsecure.io/ | OTHER | Yes | |
| https://service.sandbox.3dsecure.io/ | OTHER | Yes | |
| https://vipps-eid.sandbox.signicat.com/ | OTHER | Yes | |
| https://vipps.app.signicat.com/ | OTHER | Yes |