1e-bug-bounty-program
9
In Scope
1
Out of Scope
In-Scope Assets (9)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 1E DEX Client (Linux) | OTHER | Yes | - | |
| 1E DEX Client (Windows) | OTHER | Yes | - | |
| 1E DEX Client (macOS) | OTHER | Yes | - | |
| https://dexbugbountysec.westeurope1.cloud.1e.com | URL | Yes | ||
| https://dexbugbountysec.westeurope1.cloud.1e.com/ApplicationExperience | URL | Yes | ||
| https://dexbugbountysec.westeurope1.cloud.1e.com/Portal | URL | Yes | ||
| https://dexbugbountysec.westeurope1.cloud.1e.com/consumer | URL | Yes | ||
| https://dexbugbountysec.westeurope1.cloud.1e.com/contentdistribution | URL | Yes | ||
| https://dexbugbountysec.westeurope1.cloud.1e.com/patchinsights | URL | Yes |
Out-of-Scope Assets (1)
| Asset | Category | Bounty | |
|---|---|---|---|
| All domains not listed In-Scope | OTHER | Yes |