upgrade_inc
13
In Scope
0
Out of Scope
In-Scope Assets (13)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| BoostMoney | IOS | Yes | - | |
| BoostMoney-Android | ANDROID | Yes | - | |
| com.upgrademobile | ANDROID | Yes | ||
| credapi.credify.tech | URL | Yes | ||
| https://appbyphoneui.preprod.credify.tech/app-by-phone/login | URL | Yes | ||
| https://credapi.credify.tech/api/apifunnelorch/v1/lead | URL | Yes | ||
| https://investormanagementui.preprod.credify.tech/investor/ | URL | Yes | ||
| https://www.credify.tech/investordashboard/login | URL | Yes | ||
| https://www.credify.tech/merchant/login | URL | Yes | ||
| org.reactjs.native.example.upgrademobile | IOS | Yes | - | |
| upgrade-home-android | ANDROID | Yes | - | |
| upgrade-home-iOS | IOS | Yes | - | |
| www.credify.tech | URL | Yes |
Scope Changes (1)
Apr 17, 2026
| Change | Asset | Category | Scope | Time |
|---|---|---|---|---|
| Removed | https://investormanagementui.preprod.credify.tech/investor | URL | In Scope | 23:43 |