sph
22
In Scope
9
Out of Scope
In-Scope Assets (22)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 531275824 | IOS | Yes | - | |
| 547465441 | IOS | Yes | - | |
| 586156969 | IOS | Yes | - | |
| 6447955016 | IOS | Yes | - | |
| 654946831 | IOS | Yes | - | |
| 743558902 | IOS | Yes | - | |
| com.buuuk.st | ANDROID | Yes | ||
| com.ps.bt | ANDROID | Yes | ||
| com.sph.bhandroid | ANDROID | Yes | ||
| com.sph.tmandroid | ANDROID | Yes | ||
| com.zb.sph.zaobaosingapore | ANDROID | Yes | ||
| https://adportal.sph.com.sg/ | URL | Yes | ||
| https://subscribe.sph.com.sg/ | URL | Yes | ||
| https://vss-retailers.sph.com.sg | URL | No | ||
| https://vss-workers.sph.com.sg/ | URL | No | ||
| https://vss.sph.com.sg | URL | No | ||
| www.beritaharian.sg | URL | Yes | ||
| www.businesstimes.com.sg | URL | Yes | ||
| www.straitstimes.com | URL | Yes | ||
| www.tamilmurasu.com.sg | URL | Yes | ||
| www.zaobao.com | URL | Yes | ||
| www.zaobao.com.sg | URL | Yes |
Out-of-Scope Assets (9)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.beritaharian.sg | WILDCARD | No | |
| *.businesstimes.com.sg | WILDCARD | No | |
| *.straitstimes.com | WILDCARD | No | |
| *.tamilmurasu.com.sg | WILDCARD | No | |
| *.zaobao.com | WILDCARD | No | |
| *.zaobao.com.sg | WILDCARD | No | |
| Tier 1 | OTHER | No | |
| Tier 2 | OTHER | No | |
| https://www.zaobao.com/oss/download/zaobao.apk | ANDROID | No |