shi_bbp
19
In Scope
2
Out of Scope
In-Scope Assets (19)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.shilab.com | WILDCARD | Yes | ||
| 199.241.104.0/24 | CIDR | Yes | ||
| 199.241.105.0/24 | CIDR | Yes | ||
| 207.140.149.0/24 | CIDR | Yes | ||
| 207.140.191.0/24 | CIDR | Yes | ||
| 209.64.142.0/24 | CIDR | Yes | ||
| 209.64.202.0/24 | CIDR | Yes | ||
| accounts.shi.com | URL | Yes | ||
| api.shi.com | URL | Yes | ||
| apiconsole.shi.com | URL | Yes | ||
| assetinsights.shi.com | URL | Yes | ||
| docs.shilab.com | URL | Yes | ||
| durango.shi.com | URL | Yes | ||
| https://www.cxmlorderservice.shi.com/cxmlorderreceiptservice/cxmlorderreceiptservice.svc | URL | Yes | ||
| renewalreminder.shi.com | URL | Yes | ||
| servicepro.shi.com | URL | Yes | ||
| shield.shilab.com | URL | Yes | ||
| shilab.com | URL | Yes | ||
| www.content.shi.com | URL | Yes |
Out-of-Scope Assets (2)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.shi.com | WILDCARD | No | |
| www.shi.com | URL | No |