poker_stars
13
In Scope
5
Out of Scope
In-Scope Assets (13)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| PokerStars.app | OTHER | Yes | - | |
| PokerStars.exe | BINARY | Yes | - | |
| cashier.pokerstars.* | WILDCARD | Yes | ||
| com.pyrsoftware.pokerstars.eu | ANDROID | Yes | ||
| eu.betstars.betstars | ANDROID | Yes | ||
| eu.pokerstars.casino | ANDROID | Yes | ||
| http://www.pokerstars.* | WILDCARD | Yes | ||
| poker.pokerstars.* | WILDCARD | Yes | ||
| pokerstars.* | WILDCARD | Yes | ||
| ram.pokerstars.* | WILDCARD | Yes | ||
| www.pokerstarsmi.com | URL | Yes | ||
| www.pokerstarsmtairycasino.com | URL | Yes | ||
| www.pokerstarsnj.com | URL | Yes |
Out-of-Scope Assets (5)
| Asset | Category | Bounty | |
|---|---|---|---|
| All Android and iOS applications including, but not limited to, apps published by Stars Mobile Limited | OTHER | No | |
| All other assets owned and operated by PokerStars are out of scope | OTHER | No | |
| All subdomains not specified as in-scope are out-of-scope. | OTHER | No | |
| All top-level domains which are not regional variations of the pokerstars.com domain are out-of-scope e.g. pokerstars.store | OTHER | No | |
| www.pokerstars.store | URL | No |