knowbe4
26
In Scope
1
Out of Scope
In-Scope Assets (26)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.kb4compliance.com | WILDCARD | Yes | ||
| *.knowbe4.com | WILDCARD | Yes | ||
| *.us1.defend.egress.com | WILDCARD | Yes | ||
| ADISync Tool | BINARY | Yes | - | |
| Any KnowBe4 Free Tools (BPT, WPT, EEC, RanSim, Domain Doppleganger) | OTHER | Yes | - | |
| Defend | OTHER | Yes | - | |
| Other KnowBe4 Asset | OTHER | Yes | - | |
| Phish Alert Button (PAB) | OTHER | Yes | - | |
| PhishRIP extension of PhishER | OTHER | Yes | - | |
| api.advanced-reports.knowbe4.com | URL | Yes | ||
| api.events.knowbe4.com | URL | Yes | ||
| api.phisher.knowbe4.com | URL | Yes | ||
| ccm.knowbe4.com | URL | Yes | ||
| eu.api.knowbe4.com | URL | Yes | ||
| eu.ccm.knowbe4.com | URL | Yes | ||
| eu.knowbe4.com | URL | Yes | ||
| eu.phisher.knowbe4.com | URL | Yes | ||
| https://admin.egress.com/us/* | WILDCARD | Yes | ||
| https://kb4-hackerone.egressforms.com | URL | Yes | ||
| phisher.knowbe4.com | URL | Yes | ||
| training.knowbe4.com | URL | Yes | ||
| us.admin.egress.com | URL | Yes | ||
| us.api.knowbe4.com | URL | Yes | ||
| us.intelligence.egress.com | URL | Yes | ||
| us1.esi.egress.com | URL | Yes | ||
| us1.reader.egress.com | URL | Yes |
Out-of-Scope Assets (1)
| Asset | Category | Bounty | |
|---|---|---|---|
| community.knowbe4.com | URL | No |