| jdews.channel-extended-warranty-prod-vpn.us.e06.c01.johndeerecloud.com | OTHER | Yes | - | |
| *.chinacacd-prod-floating.us.e10.c01.johndeerecloud.com | WILDCARD | Yes | | |
| *.deere.com | WILDCARD | Yes | | |
| *.myvirtualsuper.com.au | WILDCARD | Yes | | |
| *.thevirtualsuperintendent.com.au | WILDCARD | Yes | | |
| 101.37.125.224 | URL | No | | |
| 1104383066 | IOS | Yes | - | |
| 1498206477 | IOS | Yes | - | |
| 23coop.deere.com | URL | Yes | | |
| 6467124390 | IOS | Yes | - | |
| 958749681 | IOS | Yes | - | |
| G5+Universal | HARDWARE | Yes | - | |
| JDLink R Modem | HARDWARE | Yes | - | |
| PowerAssist | IOS | Yes | - | |
| _31266a5c69850f5586e1ab425437109f.benninghoven.com | URL | Yes | | |
| _acme-challenge.gm01.benninghoven-gm.com | URL | Yes | | |
| _dmarc.benninghoven-gm.com | URL | Yes | | |
| _dmarc.benninghoven-news.com | URL | Yes | | |
| _dmarc.benninghoven.co.uk | URL | Yes | | |
| _dmarc.benninghoven.com | URL | Yes | | |
| _dmarc.benninghoven.de | URL | Yes | | |
| _dmarc.benninghoven.ro | URL | Yes | | |
| _dmarc.ciber.com.br | URL | Yes | | |
| _dmarc.close-to-our-customers.com | URL | Yes | | |
| _dmarc.dgoh.de | URL | Yes | | |
| _dmarc.die-wirtgen-group-auf-der-bauma.com | URL | No | | |
| _dmarc.die-wirtgen-group-auf-der-bauma.de | URL | No | | |
| _dmarc.diewirtgengroupaufderbauma.com | URL | No | | |
| _dmarc.diewirtgengroupaufderbauma.de | URL | No | | |
| _dmarc.hamm-external.eu | URL | Yes | | |
| _dmarc.hamm-news.eu | URL | Yes | | |
| _dmarc.hamm.com.br | URL | Yes | | |
| _dmarc.hamm.eu | URL | Yes | | |
| _dmarc.hammwalzen.de | URL | Yes | | |
| _dmarc.kleemann-news.info | URL | Yes | | |
| _dmarc.kleemann-rockstars.de | URL | Yes | | |
| _dmarc.kleemann.cl | URL | Yes | | |
| _dmarc.kleemann.info | URL | Yes | | |
| _dmarc.nlwz.de | URL | Yes | | |
| _dmarc.partsandmore.net | URL | Yes | | |
| _dmarc.road-club.com.de | URL | Yes | | |
| _dmarc.road-club.info | URL | Yes | | |
| _dmarc.roadclub-news.info | URL | Yes | | |
| _dmarc.roadclub.info | URL | Yes | | |
| _dmarc.roadnews.info | URL | Yes | | |
| _dmarc.voegele-ag.com | URL | Yes | | |
| _dmarc.voegele-ag.de | URL | Yes | | |
| _dmarc.voegele-news.info | URL | Yes | | |
| _dmarc.voegele.info | URL | Yes | | |
| _dmarc.voegele.jobs | URL | Yes | | |
| _dmarc.vogele.cl | URL | Yes | | |
| _dmarc.vogele.com.br | URL | Yes | | |
| _dmarc.vogele.ir | URL | Yes | | |
| _dmarc.wginsight.com.cn | URL | Yes | | |
| _dmarc.wirbak.com | URL | Yes | | |
| _dmarc.wirtgen-auf-der-bauma.com | URL | No | | |
| _dmarc.wirtgen-auf-der-bauma.de | URL | No | | |
| _dmarc.wirtgen-augsburg.de | URL | No | | |
| _dmarc.wirtgen-aust.com.au | URL | No | | |
| _dmarc.wirtgen-budapest.hu | URL | No | | |
| _dmarc.wirtgen-china.com.cn | URL | No | | |
| _dmarc.wirtgen-china.net | URL | No | | |
| _dmarc.wirtgen-devices.com | URL | No | | |
| _dmarc.wirtgen-external.com | URL | No | | |
| _dmarc.wirtgen-group-at-bauma.com | URL | No | | |
| _dmarc.wirtgen-group-at-bauma.de | URL | No | | |
| _dmarc.wirtgen-group-auf-der-bauma.com | URL | No | | |
| _dmarc.wirtgen-group-auf-der-bauma.de | URL | No | | |
| _dmarc.wirtgen-group-bauma.com | URL | No | | |
| _dmarc.wirtgen-group-bauma.de | URL | No | | |
| _dmarc.wirtgen-group-events.de | URL | No | | |
| _dmarc.wirtgen-group-news.com | URL | No | | |
| _dmarc.wirtgen-group.com | URL | No | | |
| _dmarc.wirtgen-group.com.ph | URL | No | | |
| _dmarc.wirtgen-group.de | URL | No | | |
| _dmarc.wirtgen-group.eu | URL | No | | |
| _dmarc.wirtgen-group.hu | URL | No | | |
| _dmarc.wirtgen-group.info | URL | No | | |
| _dmarc.wirtgen-group.mobi | URL | No | | |
| _dmarc.wirtgen-group.net | URL | No | | |
| _dmarc.wirtgen-group.org | URL | No | | |
| _dmarc.wirtgen-hamburg.de | URL | No | | |
| _dmarc.wirtgen-india.com | URL | No | | |
| _dmarc.wirtgen-inter.com | URL | No | | |
| _dmarc.wirtgen-news.com | URL | No | | |
| _dmarc.wirtgen-used-equipment.com | URL | No | | |
| _dmarc.wirtgen-windhagen.de | URL | No | | |
| _dmarc.wirtgen-zwickau.com | URL | No | | |
| _dmarc.wirtgen-zwickau.de | URL | No | | |
| _dmarc.wirtgen-zwickau.eu | URL | No | | |
| _dmarc.wirtgen-zwickau.info | URL | No | | |
| _dmarc.wirtgen-zwickau.net | URL | No | | |
| _dmarc.wirtgen.at | URL | No | | |
| _dmarc.wirtgen.be | URL | No | | |
| _dmarc.wirtgen.bg | URL | No | | |
| _dmarc.wirtgen.cl | URL | No | | |
| _dmarc.wirtgen.co.jp | URL | No | | |
| _dmarc.wirtgen.co.nz | URL | No | | |
| _dmarc.wirtgen.co.th | URL | No | | |
| _dmarc.wirtgen.co.uk | URL | No | | |
| _dmarc.wirtgen.co.za | URL | No | | |
| _dmarc.wirtgen.com | URL | No | | |
| _dmarc.wirtgen.com.au | URL | No | | |
| _dmarc.wirtgen.com.br | URL | No | | |
| _dmarc.wirtgen.com.cn | URL | No | | |
| _dmarc.wirtgen.com.hk | URL | No | | |
| _dmarc.wirtgen.com.my | URL | No | | |
| _dmarc.wirtgen.com.sg | URL | No | | |
| _dmarc.wirtgen.com.tw | URL | No | | |
| _dmarc.wirtgen.com.ua | URL | No | | |
| _dmarc.wirtgen.cz | URL | No | | |
| _dmarc.wirtgen.de | URL | No | | |
| _dmarc.wirtgen.dk | URL | No | | |
| _dmarc.wirtgen.ee | URL | No | | |
| _dmarc.wirtgen.eu | URL | No | | |
| _dmarc.wirtgen.fi | URL | No | | |
| _dmarc.wirtgen.fr | URL | No | | |
| _dmarc.wirtgen.hk | URL | No | | |
| _dmarc.wirtgen.hu | URL | No | | |
| _dmarc.wirtgen.ie | URL | No | | |
| _dmarc.wirtgen.info | URL | No | | |
| _dmarc.wirtgen.it | URL | No | | |
| _dmarc.wirtgen.lt | URL | No | | |
| _dmarc.wirtgen.lv | URL | No | | |
| _dmarc.wirtgen.ly | URL | No | | |
| _dmarc.wirtgen.mobi | URL | No | | |
| _dmarc.wirtgen.net.au | URL | No | | |
| _dmarc.wirtgen.nl | URL | No | | |
| _dmarc.wirtgen.no | URL | No | | |
| _dmarc.wirtgen.nz | URL | No | | |
| _dmarc.wirtgen.org | URL | No | | |
| _dmarc.wirtgen.pl | URL | No | | |
| _dmarc.wirtgen.ro | URL | No | | |
| _dmarc.wirtgen.rs | URL | No | | |
| _dmarc.wirtgen.se | URL | No | | |
| _dmarc.wirtgen.sg | URL | No | | |
| _dmarc.wirtgen.sk | URL | No | | |
| _dmarc.wirtgen.tech | URL | No | | |
| _dmarc.wirtgen.tw | URL | No | | |
| _dmarc.wirtgen.ua | URL | No | | |
| _dmarc.wirtgenamerica.com | URL | No | | |
| _dmarc.wirtgenankara.com.tr | URL | No | | |
| _dmarc.wirtgenaufderbauma.com | URL | No | | |
| _dmarc.wirtgenaufderbauma.de | URL | No | | |
| _dmarc.wirtgenbudapest.hu | URL | No | | |
| _dmarc.wirtgenchina.com | URL | No | | |
| _dmarc.wirtgenchina.com.cn | URL | No | | |
| _dmarc.wirtgengolfclassic.com | URL | No | | |
| _dmarc.wirtgengroup.eu | URL | No | | |
| _dmarc.wirtgengroup.hu | URL | No | | |
| _dmarc.wirtgengroupatbauma.com | URL | No | | |
| _dmarc.wirtgengroupatbauma.de | URL | No | | |
| _dmarc.wirtgengroupaufderbauma.com | URL | No | | |
| _dmarc.wirtgengroupaufderbauma.de | URL | No | | |
| _dmarc.wirtgengroupbauma.com | URL | No | | |
| _dmarc.wirtgengroupbauma.de | URL | No | | |
| _dmarc.wirtgengroupevents.com | URL | No | | |
| _dmarc.wirtgenindia.com | URL | No | | |
| _dmarc.wirtgenir.com | URL | No | | |
| _dmarc.wirtgensweden.se | URL | No | | |
| _dmarc.wirtgenswedenab.se | URL | No | | |
| _dmarc.witos.com | URL | Yes | | |
| _dmarc.witos.de | URL | Yes | | |
| _dmarc.witos.info | URL | Yes | | |
| _dmarc.witos.net | URL | Yes | | |
| about-cm-uat.deere.com | URL | Yes | | |
| about.deere.com | URL | Yes | | |
| abtools.deere.com | URL | Yes | | |
| acc.kreiselelectric.com | URL | Yes | | |
| access.bluerivertech.com | URL | Yes | | |
| account.deere.com | URL | Yes | | |
| account.pdp-vertex-connect-devl-vpn.us.e20.c01.johndeerecloud.com | URL | Yes | | |
| achieve2.deere.com | URL | Yes | | |
| add-equipment.deere.com | URL | Yes | | |
| admin.monosem.com | URL | Yes | | |
| admin.monosemusa.com | URL | Yes | | |
| admin.sentera.com | URL | Yes | | |
| admindev.sentera.com | URL | Yes | | |
| adminservice-dev.pla.com.ar | URL | Yes | | |
| adminstaging.sentera.com | URL | Yes | | |
| adminstaging2.sentera.com | URL | Yes | | |
| admintickets-dev.pla.com.ar | URL | Yes | | |
| admintickets.pla.com.ar | URL | Yes | | |
| advance.deere.com | URL | Yes | | |
| advertising.deere.com | URL | Yes | | |
| advertising.deere.com | OTHER | Yes | - | |
| adzone.deere.com | URL | Yes | | |
| agile.deere.com | URL | Yes | | |
| agprograms.deere.com | URL | Yes | | |
| agrisync.com | OTHER | Yes | - | |
| agrisync.com | URL | Yes | | |
| agvault.sentera.com | URL | Yes | | |
| ai-lab-code-interpreter-api.ae-machine-learning-operations-devl-vpn.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| ai-lab.ae-machine-learning-operations-prod-vpn.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| ai.deere.com | URL | Yes | | |
| aia-dev.witos.wirtgen-group.com | URL | No | | |
| aia.witos.wirtgen-group.com | URL | No | | |
| aibelts.com | URL | Yes | | |
| aiproducts.com | URL | Yes | | |
| all.arcgis-cert-new-276364979.us-east-1.elb.amazonaws.com | URL | Yes | | |
| all.arcgis-prod-new-1191849026.us-east-1.elb.amazonaws.com | URL | Yes | | |
| allpartsstore.com | URL | Yes | | |
| ama-dev.witos.wirtgen-group.com | URL | No | | |
| ama.witos.wirtgen-group.com | URL | No | | |
| analytics-db.sentera.com | URL | Yes | | |
| analyze.deere.com | URL | Yes | | |
| anubhuti-associates-nlb-323ffbc5be9c6943.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti-common-nlb-b4c5b3b693b55734.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti-local-nlb-6b9d2fc5cd815f6e.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti-registration-nlb-67d4351a2d0c539e.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti-userdata-nlb-3ba0df74c52b028b.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti-userdata-nlb-79fafbcd9dab384c.elb.ap-south-1.amazonaws.com | URL | Yes | | |
| anubhuti.deere.com | URL | Yes | | |
| anubhuti.tal.deere.com | URL | Yes | | |
| anubhutiapi.deere.com | URL | Yes | | |
| anubhutiapi.tal.deere.com | URL | Yes | | |
| anubhutiapicert.deere.com | URL | Yes | | |
| anubhutiapiqual.tal.deere.com | URL | Yes | | |
| anubhutiapis.channel-dss-r1-anubhuti-devl-vpn.ap.e06.c01.johndeerecloud.com | URL | Yes | | |
| anubhutiapis.channel-dss-r1-anubhuti-prod-vpn.ap.e06.c01.johndeerecloud.com | URL | Yes | | |
| anubhutiapis.channel-dss-r1-anubhuti-qual-vpn.ap.e06.c01.johndeerecloud.com | URL | Yes | | |
| anubhutiapis.deere.com | URL | Yes | | |
| anubhuticert.deere.com | URL | Yes | | |
| anubhutiqual.tal.deere.com | URL | Yes | | |
| anubhutiuat.deere.com | URL | Yes | | |
| anubhutiuatapis.deere.com | URL | Yes | | |
| aommetrics.deere.com | URL | Yes | | |
| ap-log.cl.wirtgen-group.com | URL | No | | |
| ap-scep-doc.cl.wirtgen-group.com | URL | No | | |
| ap-scep.cl.wirtgen-group.com | URL | No | | |
| ap-scep.wirtgen-group.com | URL | No | | |
| api-casemanagement-financeconnect.deere.com | URL | Yes | | |
| api-fc-devl-casemanagement-financeconnect.deere.com | URL | Yes | | |
| api-fc-qual-casemanagement-financeconnect.deere.com | URL | Yes | | |
| api-financeconnect.vpn2-jdf-sharedservices.eu.e10.c01.johndeerecloud.com | URL | Yes | | |
| api-galileo.deere.com | URL | Yes | | |
| api-manufacturing-center.deere.com | URL | Yes | | |
| api-meubanco.deere.com | URL | Yes | | |
| api-pay-qual.deere.com | URL | Yes | | |
| api-qual-casemanagement-financeconnect.deere.com | URL | Yes | | |
| api.agrisync.com | URL | Yes | | |
| api.contest.deere.com | URL | Yes | | |
| api.expertconnect.deere.com | URL | Yes | | |
| api.sentera.com | URL | Yes | | |
| apidev.sentera.com | URL | Yes | | |
| apigateway.channel-dss-r1-anubhuti-devl-vpn.ap.e06.c01.johndeerecloud.com | URL | Yes | | |
| apim-orders-service-devl.deere.com | URL | Yes | | |
| apiprod-smoke.deere.com | URL | Yes | | |
| apistaging.sentera.com | URL | Yes | | |
| apistaging2.sentera.com | URL | Yes | | |
| app.agrisync.com | URL | Yes | | |
| app.expertconnect.deere.com | URL | Yes | | |
| app.smartapply.com | URL | Yes | | |
| app.spark.ai | URL | Yes | | |
| apps.deere.com | URL | Yes | | |
| apriori-alb-1722286097.us-east-1.elb.amazonaws.com | URL | Yes | | |
| arcgis-elb.vpn-prod.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| arcgisawsportal.deere.com | URL | Yes | | |
| arcgiscert-elb.vpn-prod.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| arcgiscertnew-elb.vpn-prod.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| arcgisdevl2-elb.vpn-devl.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| arcgisdevlnew-elb.vpn-devl.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| arcgisportal.deere.com | URL | Yes | | |
| arcgisportal.tal.deere.com | URL | Yes | | |
| arcgisportalcert.deere.com | URL | Yes | | |
| arcgisportaltest.tal.deere.com | URL | Yes | | |
| arcgisprodnew-elb.vpn-prod.us.e19.c01.johndeerecloud.com | URL | Yes | | |
| artifactory.bluerivertech.com | URL | Yes | | |
| asicprofile.deere.com | URL | Yes | | |
| asnpro.deere.com | URL | Yes | | |
| assets.harvestprofit.com | URL | Yes | | |
| atlantis.spark.ai | URL | Yes | | |
| atpqual.tal.deere.com | URL | Yes | | |
| atrium.deere.com | URL | Yes | | |
| atscalepoc.ae-databricks-prod-standalone.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| attachmentscert.deere.com | URL | Yes | | |
| au-admin.smartapply.com | URL | Yes | | |
| au-dealer.smartapply.com | URL | Yes | | |
| au.smartapply.com | URL | Yes | | |
| austausch.kleemann.info | URL | Yes | | |
| australiaedb.deere.com | URL | Yes | | |
| auth.dev.myvirtualsuper.com | URL | Yes | | |
| auth.kreisel-cloud.com | URL | Yes | | |
| auth.myvirtualsuper.com | URL | Yes | | |
| auth.prod.myvirtualsuper.com | URL | Yes | | |
| auth.spark.ai | URL | Yes | | |
| auth.voegele.info | URL | Yes | | |
| autobiz-metrics-influxdb-prod.deere.com | URL | Yes | | |
| autoconfig.kingagro.com | URL | Yes | | |
| autoconfig.kingagro.com.ar | URL | Yes | | |
| autodiscover.ciber.com.br | URL | Yes | | |
| autodiscover.die-wirtgen-group-auf-der-bauma.com | URL | No | | |
| autodiscover.hamm-external.eu | URL | Yes | | |
| autodiscover.hamm.eu | URL | Yes | | |
| autodiscover.kingagro.com | URL | Yes | | |
| autodiscover.kingagro.com.ar | URL | Yes | | |
| autodiscover.kleemann.info | URL | Yes | | |
| autodiscover.kreiselelectric.com | URL | Yes | | |
| autodiscover.monosemusa.com | URL | Yes | | |
| autodiscover.pla.com.br | URL | Yes | | |
| autodiscover.sentera.com | URL | Yes | | |
| autodiscover.smartapply.com | URL | Yes | | |
| autodiscover.surepointag.com | URL | Yes | | |
| autodiscover.surepointelectronics.com | URL | Yes | | |
| autodiscover.unimil.com.br | URL | Yes | | |
| autodiscover.voegele.info | URL | Yes | | |
| autodiscover.wirtgen-external.com | URL | No | | |
| autodiscover.wirtgen-group.com | URL | No | | |
| autodiscover.wirtgen.de | URL | No | | |
| autogen-api.ae-machine-learning-operations-prod-vpn.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| aws-testcellauth.apps-prod.us.e11.c01.johndeerecloud.com | URL | Yes | | |
| aws.dev.bearflagrobotics.com | URL | Yes | | |
| azbsgw.services.wirtgen-group.com | URL | No | | |
| azcigw.services.wirtgen-group.com | URL | No | | |
| azsggw.services.wirtgen-group.com | URL | No | | |
| azure-dev.wirtgen-group.com | URL | No | | |
| azure.wirtgen-group.com | URL | No | | |
| bancojohndeere.com.br | URL | Yes | | |
| bantotal-ar-prod.deere.com | URL | Yes | | |
| beaconx.deere.com | URL | Yes | | |
| beneficios-feria.com | URL | Yes | | |
| benninghoven.co.uk | URL | Yes | | |
| benninghoven.de | URL | Yes | | |
| benninghoven.ro | URL | Yes | | |
| benninghoven.wirtgen-group.com | URL | No | | |
| bhp-safesite.dev.myvirtualsuper.com | URL | Yes | | |
| bhp.dev.myvirtualsuper.com | URL | Yes | | |
| bim-dev.witos.wirtgen-group.com | URL | No | | |
| bim.witos.wirtgen-group.com | URL | No | | |
| blueriver.ai | URL | Yes | | |
| bluerivert.com | URL | Yes | | |
| bluerivertech.com | URL | Yes | | |
| bluerivertechnology.com | URL | Yes | | |
| bom-chat.pdp-epdm-product-structure-devl-vpn.us.e20.c01.johndeerecloud.com | URL | Yes | | |
| bomgar.bluerivertech.com | URL | Yes | | |
| bpeople-ar-prod.deere.com | URL | Yes | | |
| bsm.deere.com | URL | Yes | | |
| buildyourown.deere.com | URL | Yes | | |
| caas-grafana.deere.com | URL | Yes | | |
| cafignition.mfg-mfgiot-prod-vpn.us.e11.c01.johndeerecloud.com | URL | Yes | | |
| cag.services.wirtgen-group.com | URL | No | | |
| cagnotoken.services.wirtgen-group.com | URL | No | | |
| calendar.harvestprofit.com | URL | Yes | | |
| calendar.sentera.com | URL | Yes | | |
| california.bluerivertech.com | URL | Yes | | |
| campus.deere.com.br | URL | Yes | | |
| careers.bluerivertechnology.com | URL | Yes | | |
| careers.deere.com | URL | Yes | | |
| casemanagement-financeconnect.deere.com | URL | Yes | | |
| catalog.sentera.com | URL | Yes | | |
| catalogo.unimil.com.br | URL | Yes | | |
| catalogorepuestos.pla.com.ar | URL | Yes | | |
| ccms.deere.com | URL | Yes | | |
| ccmscert.deere.com | URL | Yes | | |
| ccmssearchspa.apps-prod-vpn.us.e06.c01.johndeerecloud.com | URL | Yes | | |
| cdp.services.wirtgen-group.com | URL | No | | |
| cert.harvestprofit.com | URL | Yes | | |
| certifiedanalytics.deere.com | URL | Yes | | |
| cfscf.deere.com | URL | Yes | | |
| changelog.harvestprofit.com | URL | Yes | | |
| changepass.wirtgen-group.com | URL | No | | |
| changepassword.kreiselelectric.com | URL | Yes | | |
| ciber.com.br | URL | Yes | | |
| ciber.wirtgen-group.com | URL | No | | |
| cicqual.tal.deere.com | URL | Yes | | |
| citratest.deere.com | URL | Yes | | |
| citrix.voegele.info | URL | Yes | | |
| close-to-our-customers.com | URL | Yes | | |
| cloudscapelabs.com | URL | Yes | | |
| codemeter-test.services.wirtgen-group.com | URL | No | | |
| codemeter.services.wirtgen-group.com | URL | No | | |
| codepush.dev.myvirtualsuper.com | URL | Yes | | |
| codepush.prod.myvirtualsuper.com | URL | Yes | | |
| com.deere.anubhuti | ANDROID | Yes | | |
| com.deere.equipmentplus | ANDROID | Yes | | |
| com.deere.myoperations | ANDROID | Yes | | |
| com.johndeere.jdo.android | ANDROID | Yes | | |
| compass.deere.com | URL | Yes | | |
| conecta.agrishow.deere.com.br | URL | Yes | | |
| conexpo.deere.com | URL | Yes | | |
| configurator.deere.com | URL | Yes | | |
| configure.deere.com | URL | Yes | | |
| confluence-dev.services.wirtgen-group.com | URL | No | | |
| confluence-tb.services.wirtgen-group.com | URL | No | | |
| confluence.services.wirtgen-group.com | URL | No | | |
| connect-api.pdp-vertex-connect-devl-vpn.us.e20.c01.johndeerecloud.com | URL | Yes | | |
| connect2.deere.com | URL | Yes | | |
| connections.deere.com | URL | Yes | | |
| contact.bluerivertechnology.com | URL | Yes | | |
| contest.deere.com | URL | Yes | | |
| core.surefireag.com | URL | Yes | | |
| core.surepointag.com | URL | Yes | | |
| corp-dev.wirtgen-group.com | URL | No | | |
| course.harvestprofit.com | URL | Yes | | |
| cowo.wirtgen-group.com | URL | No | | |
| cpanel.monosemusa.com | URL | Yes | | |
| cpanel.unimil.com.br | URL | Yes | | |
| create-organization-app.deere.com | URL | Yes | | |
| creditapp.deere.com | URL | Yes | | |
| creo-viewer.mfg-mpp-nextgen-devl-vpn.use1.e11.c01.johndeerecloud.com | URL | Yes | | |
| crm-connector.agrisync.com | URL | Yes | | |
| crm.surefireag.com | URL | Yes | | |
| crop-planner.deere.com | URL | Yes | | |
| cs-admin.agrisync.com | URL | Yes | | |
| cs-admin.expertconnect.deere.com | URL | Yes | | |
| cs-cons.services.wirtgen-group.com | URL | No | | |
| cs.services.wirtgen-group.com | URL | No | | |
| csexternal.johndeereandco.com | URL | Yes | | |
| csl.myvirtualsuper.com | URL | Yes | | |
| customer-identity-cert.deere.com | URL | Yes | | |
| customer-identity-qual.deere.com | URL | Yes | | |
| customer-identity.deere.com | URL | Yes | | |
| customermdm-digital-user-cert.deere.com | URL | Yes | | |
| customermdm-digital-user-prod.deere.com | URL | Yes | | |
| customermdm-digital-user-qual.deere.com | URL | Yes | | |
| customerportal.kreiselelectric.com | URL | Yes | | |
| customerservice.deere.com | URL | Yes | | |
| customerservicecert.deere.com | URL | Yes | | |
| customperformance.deere.com | URL | Yes | | |
| cvml-primaries.deere.com | URL | Yes | | |
| cyberfinancial.deere.com | URL | Yes | | |
| d-z076ywkf28.execute-api.ap-south-1.amazonaws.com | URL | Yes | | |
| dam.deere.com | URL | Yes | | |
| data-catalog.deere.com | URL | Yes | | |
| data-conversion-qual.deere.com | URL | Yes | | |
| data-sync.deere.com | URL | Yes | | |
| data.sentera.com | URL | Yes | | |
| dataprotection-qs.applications.wirtgen-group.com | URL | No | | |
| dataprotection.applications.wirtgen-group.com | URL | No | | |
| datasulpro.unimil.com.br | URL | Yes | | |
| dave.deere.com | URL | Yes | | |
| dc-service.agrisync.com | URL | Yes | | |
| dc-service.expertconnect.deere.com | URL | Yes | | |
| de.benninghoven-gm.com | URL | Yes | | |
| dealer-api-wrapper.mfg-sd-branch-and-parts-devl-vpn.us.e11.c01.johndeerecloud.com | URL | Yes | | |
| dealer-api.mfg-sd-branch-and-parts-qual-vpn.us.e11.c01.johndeerecloud.com | URL | Yes | | |
| dealer-dev.smartapply.com | URL | Yes | | |
| dealer-development.deere.com | URL | Yes | | |
| dealer-translations.deere.com | URL | Yes | | |
| dealer.smartapply.com | URL | Yes | | |
| dealerapi.prod-vpn.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| dealerapp.deere.com.cn | URL | Yes | | |
| dealerdriv-mobile.deere.com | URL | Yes | | |
| dealeridentity-qual.deere.com | URL | Yes | | |
| dealeridentity-qual.devl-vpn.us.e18.c01.johndeerecloud.com | URL | Yes | | |
| dealeridp.deere.com | URL | Yes | | |
| dealerjobs.deere.com | URL | Yes | | |
| dealerjobsanz.johndeere.com | URL | Yes | | |
| dealerlocator.deere.com | URL | Yes | | |
| dealerlocatorapi.deere.com | URL | Yes | | |
| dealers-staging.harvestprofit.com | URL | Yes | | |
| dealers.harvestprofit.com | URL | Yes | | |
| dealers.waratah.net | URL | Yes | | |
| debinst.kleemann.info | URL | Yes | | |
| deere.africa | URL | Yes | | |
| deere.asia | URL | Yes | | |
| deere.ch | URL | Yes | | |
| deere.co.in | URL | Yes | | |
| deere.com | URL | Yes | | |
| deploy.spark.ai | URL | Yes | | |
| dev-api.agrisync.com | URL | Yes | | |
| dev-app.agrisync.com | URL | Yes | | |
| dev-crm-connector.agrisync.com | URL | Yes | | |
| dev-cs-admin.agrisync.com | URL | Yes | | |
| dev-dc-service.agrisync.com | URL | Yes | | |
| dev-diagnostics.agrisync.com | URL | Yes | | |
| dev-dsf.dlrsol-dss-r3-devl-vpn.us.e34.c01.johndeerecloud.com | URL | Yes | | |
| dev-ms-vendors1.agrisync.com | URL | Yes | | |
| dev-proxy-ci-centralus.agrisync.com | URL | Yes | | |
| dev-qdrant.isg-aa-comp-vision-training-devl-standalone2.us.e01.c01.johndeerecloud.com | URL | Yes | | |
| dev-ss-dashboard.agrisync.com | URL | Yes | | |
| dev-vhb.agrisync.com | URL | Yes | | |
| dev-vnd.agrisync.com | URL | Yes | | |
| dev-web.agrisync.com | URL | Yes | | |
| dev.gussag.com | URL | Yes | | |
| devadmin.deere.com | URL | Yes | | |
| devadminqa.deere.com | URL | Yes | | |
| develop.expertconnect.deere.com | URL | Yes | | |
| developer-api-portal.expertconnect.deere.com | URL | Yes | | |
| developer.deere.com | URL | Yes | | |
| development.pixel-patch.sentera.com | URL | Yes | | |
| development.stand-qa.sentera.com | URL | Yes | | |
| devl-api-financeconnect.jdf-alfa2-devl-vpn2.eu.e10.c01.johndeerecloud.com | URL | Yes | | |
| devl-api.agrisync.com | URL | Yes | | |
| devl-api.nprd-exco.deere.com | URL | Yes | | |
| devl-app.agrisync.com | URL | Yes | | |
| devl-app.nprd-exco.deere.com | URL | Yes | | |
| devl-dc-service.agrisync.com | URL | Yes | | |
| devl-dc-service.nprd-exco.deere.com | URL | Yes | | |
| devl-diagnostics.agrisync.com | URL | Yes | | |
| devl-diagnostics.nprd-exco.deere.com | URL | Yes | | |
| devl-mfe-sc.nprd-exco.deere.com | URL | Yes | | |
| devl-vhb.agrisync.com | URL | Yes | | |
| devl-vhb.nprd-exco.deere.com | URL | Yes | | |
| devl-vnd.agrisync.com | URL | Yes | | |
| devl-vnd.nprd-exco.deere.com | URL | Yes | | |
| dgoh.de | URL | Yes | | |
| diagnostics.agrisync.com | URL | Yes | | |
| diagnostics.expertconnect.deere.com | URL | Yes | | |
| die-wirtgen-group-auf-der-bauma.com | URL | No | | |
| die-wirtgen-group-auf-der-bauma.de | URL | No | | |
| diewirtgengroupaufderbauma.com | URL | No | | |
| diewirtgengroupaufderbauma.de | URL | No | | |
| dig.deere.com | URL | Yes | | |
| digitalparts.deere.com | URL | Yes | | |
| display-simulator-dev.services.wirtgen-group.com | URL | No | | |
| display-simulator.services.wirtgen-group.com | URL | No | | |
| displaysimulator-cert.deere.com | URL | Yes | | |
| displaysimulator.deere.com | URL | Yes | | |
| dlrdoc.deere.com | URL | Yes | | |
| dmd.deere.com | URL | Yes | | |
| dmz01.fw01.interfaces.news.kleemann.info | URL | Yes | | |
| dns1.kleemann.info | URL | Yes | | |
| dns2.kleemann.info | URL | Yes | | |
| docs.harvestprofit.com | URL | Yes | | |
| docs.spark.ai | URL | Yes | | |
| docusign-receiver.qual.r2crm.deere.com | URL | Yes | | |
| download.kleemann.info | URL | Yes | | |
| droneci.deere.com | URL | Yes | | |
| dtfapi.deere.com | URL | Yes | | |
| dwedevl.deere.com | URL | Yes | | |
