ford-vip
50
In Scope
6
Out of Scope
In-Scope Assets (50)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 1141466520 | IOS | Yes | - | |
| 1316029395 | IOS | Yes | - | |
| 2022+ Ford Manufactured Vehicle | OTHER | Yes | - | |
| API Gateway URLS - Prod External | OTHER | Yes | - | |
| EU Data Act Use Case for Ford Vehicle Data Systems | OTHER | Yes | - | |
| Ford DiagNow APIs | URL | Yes | - | |
| Ford DiagNow Android: com.ford.diagnow | ANDROID | Yes | - | |
| Ford DiagNow: 1591949444 | IOS | Yes | - | |
| Ford Pro Telematics App | URL | Yes | - | |
| Ford Pro Telematics iOS: 1497783941 | IOS | Yes | - | |
| FordPass - Hey Google | OTHER | Yes | - | |
| FordPass APIs | OTHER | Yes | - | |
| LincolnWay Mobile China | OTHER | Yes | - | |
| Packet manipulation between the FordPass application and backend servers | OTHER | Yes | - | |
| api-prd.fordpro.com | URL | Yes | ||
| api.d01e.ap.gcp.ford.com | URL | Yes | ||
| api.d01e.eu.gcp.ford.com | URL | Yes | ||
| api.d01e.gcp.ford.com | URL | Yes | ||
| api.d01i.ap.gcp.ford.com | URL | Yes | ||
| api.d01i.eu.gcp.ford.com | URL | Yes | ||
| api.d01i.gcp.ford.com | URL | Yes | ||
| api.pd01e.ap.gcp.ford.com | URL | Yes | ||
| api.pd01e.eu.gcp.ford.com | URL | Yes | ||
| api.pd01e.gcp.ford.com | URL | Yes | ||
| api.pd01i.ap.gcp.ford.com | URL | Yes | ||
| api.pd01i.eu.gcp.ford.com | URL | Yes | ||
| api.pd01i.gcp.ford.com | URL | Yes | ||
| api.perf01e.ap.gcp.ford.com | URL | Yes | ||
| api.perf01e.gcp.ford.com | URL | Yes | ||
| api.perf01i.ap.gcp.ford.com | URL | Yes | ||
| api.perf01i.gcp.ford.com | URL | Yes | ||
| api.qa01e.ap.gcp.ford.com | URL | Yes | ||
| api.qa01e.eu.gcp.ford.com | URL | Yes | ||
| api.qa01e.gcp.ford.com | URL | Yes | ||
| api.qa01i.ap.gcp.ford.com | URL | Yes | ||
| api.qa01i.eu.gcp.ford.com | URL | Yes | ||
| api.qa01i.gcp.ford.com | URL | Yes | ||
| api.stg01e.gcp.ford.com | URL | Yes | ||
| api.stg01i.gcp.ford.com | URL | Yes | ||
| autonomic.ai APIs | URL | Yes | - | |
| com.ford.fcsdriverinterface | ANDROID | Yes | ||
| com.ford.fordalexa | ANDROID | Yes | ||
| com.ford.fordpass | ANDROID | Yes | ||
| com.ford.fordpass | IOS | Yes | - | |
| com.lincoln.lincolnway | IOS | Yes | - | |
| com.lincoln.lincolnway | ANDROID | Yes | ||
| ford.com APIs | OTHER | Yes | - | |
| fordpro.com APIs | OTHER | Yes | - | |
| lincoln.com APIs | OTHER | Yes | - | |
| login.ford.com APIs | OTHER | Yes | - |
Out-of-Scope Assets (6)
| Asset | Category | Bounty | |
|---|---|---|---|
| Ford Direct | OTHER | No | |
| FordPay API | OTHER | No | |
| Instances of AEM | OTHER | No | |
| ford.com | URL | No | |
| https://www.ford.com/finance/ | URL | No | |
| lincoln.com | URL | No |