blackrock-bbp
25
In Scope
6
Out of Scope
In-Scope Assets (25)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.aladdin.services | URL | Yes | ||
| *.aperiogroup.com | WILDCARD | Yes | ||
| *.bfm.com | URL | Yes | ||
| *.blackrock.com | URL | Yes | ||
| *.blackrockdocuments.com | WILDCARD | Yes | ||
| *.cachematrix.com | URL | Yes | ||
| *.cachematrix.net | URL | Yes | ||
| *.colmore.com | WILDCARD | Yes | ||
| *.efront.com | URL | Yes | ||
| *.efrontcloud.com | URL | Yes | ||
| *.frontsrv.com | WILDCARD | Yes | ||
| *.global-infra.com | WILDCARD | Yes | ||
| *.ishares.com | URL | Yes | ||
| *.isharesonline.com | URL | Yes | ||
| *.mycolmore.com | WILDCARD | Yes | ||
| *.spiderrockadvisors.com | WILDCARD | Yes | ||
| 199.242.0.0/21 | CIDR | Yes | ||
| 69.52.0.0/16 | CIDR | Yes | ||
| alumni.blackrock.com | URL | Yes | ||
| brandandshare.blackrock.com | URL | Yes | ||
| com.blackrock.public.events | IOS | Yes | - | |
| com.blackrock.public.insights | ANDROID | Yes | ||
| etfacademy.it | URL | Yes | ||
| go.blackrock.com | URL | Yes | ||
| https://preqin.com | URL | Yes |
Out-of-Scope Assets (6)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.futureadvisor.com | URL | No | |
| *.pevara.net | URL | No | |
| event.blackrock.com | URL | No | |
| https://id.preqin.com | URL | No | |
| https://pro.preqin.com | URL | No | |
| turtl.blackrock.com | URL | No |