avanza-bank
12
In Scope
1
Out of Scope
In-Scope Assets (12)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| 217.15.240.0/20 | CIDR | Yes | ||
| 381311572 | IOS | Yes | - | |
| api.forum.placera.se | URL | Yes | ||
| forum.placera.se | URL | Yes | ||
| https://www.avanza.se/_api | URL | Yes | ||
| https://www.avanza.se/_cqbe | URL | Yes | ||
| https://www.avanza.se/_mobile | URL | Yes | ||
| https://www.avanza.se/_push | URL | Yes | ||
| https://www.avanza.se/ab | URL | Yes | ||
| se.avanzabank.androidapplikation | ANDROID | Yes | ||
| ws.forum.placera.se | URL | Yes | ||
| www.avanza.se | URL | Yes |
Out-of-Scope Assets (1)
| Asset | Category | Bounty | |
|---|---|---|---|
| https://www.avanza.se/min-profil/meddelanden.skriv.html | URL | No |