alkira
9
In Scope
6
Out of Scope
In-Scope Assets (9)
| Asset | Category | Bounty | Quick Links | |
|---|---|---|---|---|
| *.32c1b49e-6fc7-43ee-ac15-25287fac2917.cxps.preprod.alkira3.net | WILDCARD | Yes | ||
| *.857eecb9-b693-4945-bd4a-ab67d33c6bca.csns.preprod.alkira3.net | WILDCARD | Yes | ||
| alpha.preprod.alkira3.net | URL | Yes | ||
| beta.preprod.alkira3.net | URL | Yes | ||
| http://ca.preprod.alkira3.net | URL | Yes | ||
| http://remoteuseraccess.corp.vpn.preprod.alkira3.net | URL | Yes | ||
| http://www.marketplace.alkira.com | URL | Yes | ||
| https://www.alkira.com/ | URL | Yes | ||
| https://www.marketplace.alkira.com/api/ | URL | Yes |
Out-of-Scope Assets (6)
| Asset | Category | Bounty | |
|---|---|---|---|
| *.apps.alkira.com | WILDCARD | No | |
| *.gpgateway.alkira.com | WILDCARD | No | |
| *.gpportal.alkira.com | WILDCARD | No | |
| lab-adfs-1.alkira.com | URL | No | |
| lab-adfs-2.alkira.com | URL | No | |
| lab-adfs-3.alkira.com | URL | No |